Pricing as of 1/01/05

Superior Log Homes
5253 Corey Road
Williamston, Mi. 48895
Phone: 517-468-3344
Toll Free: 1-877-897-3060

MODEL
TOTAL SQ.FT.
BASIC LOG KIT
DOUBLEHUNG WINDOWS
NUMBER PRICE
APPROX FINISHED COST
CHALET 1,032 $39,246 8-$3,621 $148,000
CHEBOYGAN 2,368 $109,420 17-$8,159 $348,000
CHEYENNE 2,950 $97,020 15-$7,786

$358,000

CHINOOK 1,740 $52,955 11-$5,891

$225,000

CHIPPEWA 2,372 $83,435 15-6,272

$325,000

CIMARRON 1,920 $57,489 12-$7,028 $240,000
CODY 1,204 $45,487 9-$3,562 $170,000
HEARTHSIDE 1,430 $50,501 10-$5,532 $201,000
HILLSIDE 1,379 $55,177 11-$5,056 $206,000
HURON 1,840 $58,380 14-$7,334 $243,000
KEWADIN 1,404 $66,186 12-$6,031 $209,000
KEWEENAW 2,101 $123,773 17-$9,670 $379,000
LAKESIDE 1,586 $58,013 7-$3625 $221,000
LAKOTA 1,967 $82,675 12-$5,560 $286,000
MACKINAW 3,136 $166,088 19-$10,475 $533,000
MAVERICK 1,438 $50,026 8-$3,606 $182,000
MENOMINEE 2,849 $103,398 13-$8,891 $417,000
MOHAWK 3,470 $134,731 17 - $7,479 $494,000
NAUBINWAY 1,830 $81,197 10-$4,778 $297,000
ONTONOGON 2,372 $87,695 15-$6,272 $334,000
OTTAWA 1,586 $50,342 11-$6,121 $245,000
OTSEGO 2,134 $69,557 7-$2,705 $250,000
PIONEER 1,500 $63,617 9-$4,902 $236,000
SAUGATUCK 3,200 $151,882 20-$12,636 $507,000
SENECA 1,713 $62,762 12-$4,924 $253,000
SHAWNEE 1,194 $56,606 8-$4,866 $215,000
TAMARACK 1,700 $55,502 13-$6,193 $223,000
TIMBERS 1,674 $65,336 10-$6,067 $246,000

 

Gables, ceiling beams, porches, garages, etc. can be added or deleted to any package.

Doublehung, wood windows have insulated glass, full screens, hardware and removable sashes for easy cleaning.

Handcrafted doors start at $1,220 each. They are available with a small octogon window, large rectangular window or solid (no window). All are for exterior use with ball bearing hinges, 4" x 6" wood jamb, oak threshold, weather-stripping, and lockset.

Custom designing is available at a reasonable rate.

Trucking, per loaded mile per truck: $400 minimum for 0-50 miles, $2.00 each additional mile over 50 miles. We will load your trucks also.

NOTE: The Approximate Finished Cost is for a contractor built, finished home. This is a complete cost with basement, well and septic, heating, wiring, plumbing, floor coverings, cabinets, etc. included. Chimneys and fireplaces shown are an additional cost.

HOURS: Monday thru Friday 8:00 a.m. to 5:00 p.m. Other times by appointment.

PRICES AND SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE

© 2004 Great Sand Bay Productions